# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ৫ ও ৬ | ||||||
2 | টিআর | ১,২ ও ৫ | প্রযোজ্য নহে | |||||
3 | জিআর | 12-07-2021 | 27-07-2021 | ১-৯ | 100000.00 | 15-09-2022 | ||
4 | এলজিএসপি | 02-05-2022 | 04-08-2022 | ১-৯ | এলজিএসপি | ১০৬২,৭১৭.০০ | 15-09-2023 | বাস্তবায়িত |
5 | এলজিএসপি-২ PBG | 03-05-2021 | 14-02-2022 | 1-9 | এলজিএসপি | 2332900 | 15-09-2022 | বাস্তবায়িত |
6 | জি আর |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS